Driver for N5095 :https://mega.nz/file/rCgAwQJJ#G7IwfDJ9bH7CWWIETLiloj1HuVtBXW2vDrHUSruzkII
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 15.6 inch Touchscreen Laptop Notebook | ||||
| Dimensions | 357.4*233.8*19.9MM | |||||
| Weight | 1.57KG | |||||
| LCD | Screen Size | 15.6″ 16:10 | ||||
| Screen Resolution | 1920*1080 IPS | |||||
| Battery | Type | Lithium-ion polymer battery 7.8v | ||||
| Capacity | 7.8V 5200mAH | |||||
| Working Time | 3~4hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Jasper Lake N5095/N5095A | ||||
| Speed | 2.90 GHz | |||||
| GPU | Type | Intel® UHD Graphics | ||||
| Memory | Capacity | LPDDR4 (16G/24G) | ||||
| Storage | Capacity | M.2 2280 SATA/NEMe SSD 128GB/256GB/512GB(optional) | ||||
| Camera | Front | 2.0MP with led light | ||||
| Speaker | Built-in | Built-in stereo speakers 4R/2.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | ACwifi | ||||
| 3G/4G LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | LAN | / | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard up to 128GB | ||||
| USB Interface | Support Data Transfer | USB3.0*3 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| LAN Network | LAN | optional | ||||
| HDMI Interface | Video Output | Standard HDMI Type A | ||||
| Kensington Lock | YES | |||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | TYPE-C QC 12V/3A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 | ||||
| DirectX : | 12 | |||||


















Reviews
There are no reviews yet.