windows11 Pro system : https://drive.google.com/file/d/133ld7MVmillub3wMg3oDUoefsRo9E2Rp/view?usp=drive_link
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 15.6 inch Notebook | ||||
| Dimensions | NC15: 357.4*233.8*19.9MM | |||||
| Weight | 1.57KG | |||||
| LCD | Screen Size | 15.6″ 16:9 | ||||
| Screen Resolution | 1920*1080 IPS | |||||
| Battery | Type | Lithium-ion polymer battery 7.8v | ||||
| Capacity | 7.8V 5000mAH | |||||
| Working Time | 3~4hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Jasper Lake N5095/N5095A | ||||
| Speed | 2.90 GHz | |||||
| GPU | Type | Intel® UHD Graphics | ||||
| Memory | Capacity | LPDDR4 (16G) | ||||
| Storage | Capacity | M.2 2280 SATA/NEMe SSD 128GB/256GB/512GB(optional) | ||||
| Camera | Front | 0.3 MP/2.0MP with led light | ||||
| Speaker | Built-in | Built-in stereo speakers 4R/2.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | ACwifi | ||||
| 3G/4G LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | LAN | / | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard up to 128GB | ||||
| USB Interface | Support Data Transfer | USB3.0*1,USB2.0*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| LAN Network | LAN | optional | ||||
| HDMI Interface | Video Output | Standard HDMI Type A | ||||
| Type-c | TYPE-C*1 PD3.0 | |||||
| Kensington Lock | YES | |||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | TYPE-C QC 12V/3A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 | ||||
| DirectX : | 12 | |||||










Reviews
There are no reviews yet.